
Respondents were polled on the following question:
Do you expect to spend more or less on presents this holiday season compared to last year?
More
Less
The same amount
Check out the results from each country:
AUSTRALIA
Female | Male | |
More | 18% | 22% |
Less | 18% | 27% |
The same amount | 63% | 51% |
BRAZIL
Female | Male | |
More | 29% | 34% |
Less | 31% | 22% |
The same amount | 40% | 44% |
CANADA
Female | Male | |
More | 19% | 22% |
Less | 30% | 17% |
The same amount | 52% | 61% |
CHINA
Female | Male | |
More | 19% | 22% |
Less | 30% | 17% |
The same amount | 52% | 61% |
FRANCE
Female | Male | |
More | 15% | 15% |
Less | 15% | 15% |
The same amount | 70% | 69% |
GERMANY
Female | Male | |
More | 14% | 19% |
Less | 33% | 23% |
The same amount | 52% | 58% |
INDIA
Female | Male | |
More | 25% | 33% |
Less | 39% | 39% |
The same amount | 36% | 29% |
ITALY
Female | Male | |
More | 14% | 11% |
Less | 31% | 38% |
The same amount | 55% | 52% |
MALAYSIA
Female | Male | |
More | 37% | 35% |
Less | 28% | 43% |
The same amount | 35% | 22% |
MEXICO
Female | Male | |
More | 24% | 32% |
Less | 48% | 30% |
The same amount | 27% | 38% |
NETHERLANDS
Female | Male | |
More | 10% | 13% |
Less | 30% | 32% |
The same amount | 60% | 55% |
PHILIPPINES
Female | Male | |
More | 36% | 44% |
Less | 38% | 41% |
The same amount | 26% | 15% |
RUSSIA
Female | Male | |
More | 40% | 50% |
Less | 18% | 14% |
The same amount | 42% | 36% |
SOUTH AFRICA
Female | Male | |
More | 6% | 28% |
Less | 38% | 31% |
The same amount | 56% | 41% |
SPAIN
Female | Male | |
More | 8% | 18% |
Less | 34% | 30% |
The same amount | 58% | 52% |
UNITED KINGDOM
Female | Male | |
More | 13% | 20% |
Less | 29% | 22% |
The same amount | 58% | 57% |
UNITED STATES
Female | Male | |
More | 8% | 11% |
Less | 40% | 32% |
The same amount | 53% | 57% |