Around the World with One Question: What’s Your Greatest Fear?
From May 25 to June 16, a one-question online poll was placed on high-traffic websites in 16 countries (Australia, Brazil, Canada, China, France, Germany, India, Malaysia, Mexico, Netherlands, Philippines, Russia, Spain, South Africa, United Kingdom, and the United States). A total of 150 respondents in each country participated in the poll.
Respondents were polled on the following question:
What’s your greatest fear?
Losing my looks
Going broke
Speaking in public
Being alone
Check out the results from each country:
AUSTRALIA
Female | Male | |
Losing my looks | 16% | 13% |
Going broke | 25% | 40% |
Speaking in public | 28% | 21% |
Being alone | 31% | 26% |
BRAZIL
Female | Male | |
Losing my looks | 11% | 15% |
Going broke | 18% | 38% |
Speaking in public | 16% | 11% |
Being alone | 55% | 36% |
CANADA
Female | Male | |
Losing my looks | 10% | 17% |
Going broke | 33% | 47% |
Speaking in public | 27% | 10% |
Being alone | 30% | 25% |
CHINA
Female | Male | |
Losing my looks | 29% | 18% |
Going broke | 13% | 23% |
Speaking in public | 6% | 6% |
Being alone | 52% | 53% |
FRANCE
Female | Male | |
Losing my looks | 7% | 12% |
Going broke | 34% | 29% |
Speaking in public | 41% | 40% |
Being alone | 18% | 19% |
GERMANY
Female | Male | |
Losing my looks | 18% | 26% |
Going broke | 27% | 36% |
Speaking in public | 18% | 12% |
Being alone | 37% | 25% |
INDIA
Female | Male | |
Losing my looks | 16% | 19% |
Going broke | 32% | 17% |
Speaking in public | 20% | 28% |
Being alone | 32% | 36% |
MALAYSIA
Female | Male | |
Losing my looks | 18% | 7% |
Going broke | 29% | 29% |
Speaking in public | 24% | 29% |
Being alone | 30% | 36% |
MEXICO
Female | Male | |
Losing my looks | 8% | 12% |
Going broke | 23% | 26% |
Speaking in public | 20% | 12% |
Being alone | 49% | 51% |
NETHERLANDS
Female | Male | |
Losing my looks | 12% | 24% |
Going broke | 39% | 32% |
Speaking in public | 14% | 8% |
Being alone | 35% | 36% |
PHILIPPINES
Female | Male | |
Losing my looks | 13% | 9% |
Going broke | 37% | 33% |
Speaking in public | 18% | 15% |
Being alone | 33% | 43% |
RUSSIA
Female | Male | |
Losing my looks | 14% | 7% |
Going broke | 11% | 27% |
Speaking in public | 14% | 15% |
Being alone | 61% | 51% |
SPAIN
Female | Male | |
Losing my looks | 17% | 29% |
Going broke | 29% | 27% |
Speaking in public | 11% | 18% |
Being alone | 43% | 26% |
SOUTH AFRICA
Female | Male | |
Losing my looks | 9% | 7% |
Going broke | 41% | 50% |
Speaking in public | 24% | 13% |
Being alone | 26% | 31% |
UNITED KINGDOM
Female | Male | |
Losing my looks | 11% | 16% |
Going broke | 38% | 49% |
Speaking in public | 21% | 13% |
Being alone | 31% | 22% |
UNITED STATES
Female | Male | |
Losing my looks | 8% | 5% |
Going broke | 32% | 52% |
Speaking in public | 27% | 22% |
Being alone | 33% | 22% |